Size Chart - Top Wear
SPECS IN INCHES | S | M | L | XL |
CHEST ROUND BODY SPEC | 32 | 36 | 40 | 44 |
WAIST ROUND BODY SPEC | 28 | 30 | 32 | 34 |
SLEEVE LENGTH 3/4 | 16 | 16 | 16 | 16 |
SLEEVE LENGTH FULL | 22 | 22 | 22 | 22 |
ARMHOLE STRAIGHT | 7.5 | 7.5 | 8 | 8.5 |
SHOULDER PT TO PT | 13 | 14 | 15 | 16 |
NECK DROP FRONT | 7 | 7 | 7.5 | 8 |
LONG ANARKALI/DRESS | 50 | 50 | 50 | 50 |
SHORT KURTI | 34 | 34 | 34 | 34 |
KNEELENGTH KURTI | 40 | 40 | 40 | 40 |
CALF LENGTH KURTI /DRESS | 45 | 45 | 45 | 45 |
Size Chart - Bottom Wear
SPECS IN INCHES | S | M | L | XL |
WAIST ROUND BODY SPEC | 28 | 30 | 32 | 34 |
SKIRT/ CHURIDAR LENGTH | 40 | 40 | 40 | 40 |
PATIALA LENGTH | 36 | 36 | 36 | 36 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device